ICON BRICKELL CONDO
For Sale
For Rent
Closed Sale
The 90 Unit/s Available For Sale at ICON BRICKELL CONDO
| Studio Units For Sale at ICON BRICKELL CONDO | ||||||||||||
$260,000 Bed/Bath: 0/1 MLS ID: A1590418 Condominium S.F.(M2): 546/50.7 List $/S.F. $476.19 5.45%
$285,000 Bed/Bath: 0/1 MLS ID: M1463322 Condominium S.F.(M2): 640/59.5 List $/S.F. $445.31 5.56%
$290,000 Bed/Bath: 0/1 MLS ID: A1554988 Condominium S.F.(M2): 546/50.7 List $/S.F. $531.14 5.45%
$295,000 Bed/Bath: 0/1 MLS ID: A1634914 Condominium S.F.(M2): 598/55.6 List $/S.F. $0.00
$299,000 Bed/Bath: 0/1 MLS ID: A1638609 Condominium S.F.(M2): 598/55.6 List $/S.F. $0.00 | ||||||||||||
| 1 Bedroom Units For Sale at ICON BRICKELL CONDO | ||||||||||||||||||||||||||||||||||||
$325,000 Bed/Bath: 1/1 MLS ID: A1608605 Condominium S.F.(M2): 726/67.5 List $/S.F. $447.66
$360,000 Bed/Bath: 1/1 MLS ID: A1588945 Condominium S.F.(M2): 640/59.5 List $/S.F. $562.50
$365,000 Bed/Bath: 1/1 MLS ID: M1448334 Condominium S.F.(M2): 726/67.5 List $/S.F. $502.76 3.69%
$375,000 Bed/Bath: 1/1 MLS ID: A1588959 Condominium S.F.(M2): 726/67.5 List $/S.F. $516.53
$375,000 Bed/Bath: 1/1 MLS ID: A1627102 Condominium S.F.(M2): 732/68 List $/S.F. $512.30
$380,000 Bed/Bath: 1/1 MLS ID: M1442493 Condominium S.F.(M2): 750/69.7 List $/S.F. $506.67
$414,000 Bed/Bath: 1/1 MLS ID: A1610661 Condominium S.F.(M2): 816/75.8 List $/S.F. $507.35
$419,000 Bed/Bath: 1/1 MLS ID: A1610857 Condominium S.F.(M2): 816/75.8 List $/S.F. $513.48
$419,000 Bed/Bath: 1/1 MLS ID: A1631413 Condominium S.F.(M2): 940/87.3 List $/S.F. $0.00
$420,000 Bed/Bath: 1/1 MLS ID: A1585565 Condominium S.F.(M2): 732/68 List $/S.F. $573.77
$420,000 Bed/Bath: 1/1 MLS ID: A1609784 Condominium S.F.(M2): 984/91.4 List $/S.F. $426.83
$425,000 Bed/Bath: 1/1 MLS ID: A1600096 Condominium S.F.(M2): 978/90.9 List $/S.F. $434.56
$439,000 Bed/Bath: 1/1 MLS ID: M1427740 Condominium S.F.(M2): 947/88 List $/S.F. $432.42 7.20%
$440,000 Bed/Bath: 1/1 MLS ID: A1586505 Condominium S.F.(M2): 798/74.1 List $/S.F. $551.38
$447,000 Bed/Bath: 1/1 MLS ID: A1615027 Condominium S.F.(M2): 816/75.8 List $/S.F. $572.30 4.28%
$448,000 Bed/Bath: 1/1 MLS ID: M1391588 Condominium S.F.(M2): 940/87.3 List $/S.F. $476.60
$449,000 Bed/Bath: 1/1 MLS ID: A1533843 Condominium S.F.(M2): 798/74.1 List $/S.F. $562.66
$450,000 Bed/Bath: 1/1 MLS ID: A1572919 Condominium S.F.(M2): 816/75.8 List $/S.F. $508.58 8.43%
$450,000 Bed/Bath: 1/1 MLS ID: A1640406 Condominium S.F.(M2): 732/68 List $/S.F. $614.75
$455,900 Bed/Bath: 1/1 MLS ID: A1598169 Condominium S.F.(M2): 935/86.9 List $/S.F. $487.59
$470,000 Bed/Bath: 1/1 MLS ID: A1598872 Condominium S.F.(M2): 1,035/96.2 List $/S.F. $454.11
$470,000 Bed/Bath: 1/1 MLS ID: A1605150 Condominium S.F.(M2): 984/91.4 List $/S.F. $477.64
$480,000 Bed/Bath: 1/1 MLS ID: A1627708 Condominium S.F.(M2): 732/68 List $/S.F. $0.00
$499,000 Bed/Bath: 1/1 MLS ID: A1617663 Condominium S.F.(M2): 940/87.3 List $/S.F. $530.85
$499,900 Bed/Bath: 1/1 MLS ID: A1601419 Condominium S.F.(M2): 1,035/96.2 List $/S.F. $507.15 4.76%
$500,000 Bed/Bath: 1/1 MLS ID: A1527057 Condominium S.F.(M2): 984/91.4 List $/S.F. $457.32 11.11%
$520,000 Bed/Bath: 1/1 MLS ID: A1627307 Condominium S.F.(M2): 984/91.4 List $/S.F. $0.00
$569,000 Bed/Bath: 1/1 MLS ID: A1623552 Condominium S.F.(M2): 1,035/96.2 List $/S.F. $552.43 1.79%
$583,000 Bed/Bath: 1/1 MLS ID: A1616964 Condominium S.F.(M2): 984/91.4 List $/S.F. $592.48 | ||||||||||||||||||||||||||||||||||||
| 2 Bedroom Units For Sale at ICON BRICKELL CONDO | |||||||||||||||||||||||||||||||||||||||||||||||||||
$539,900 Bed/Bath: 2/2 MLS ID: A1594886 Condominium S.F.(M2): 1,312/121.9 List $/S.F. $0.00
$575,000 Bed/Bath: 2/2 MLS ID: A1582397 Condominium S.F.(M2): 1,144/106.3 List $/S.F. $502.62 0.52%
$586,000 Bed/Bath: 2/2 MLS ID: M1498048 Condominium S.F.(M2): 1,255/116.6 List $/S.F. $466.93 1.75%
$600,000 Bed/Bath: 2/2 MLS ID: A1576960 Condominium S.F.(M2): 1,255/116.6 List $/S.F. $478.09 3.45%
$625,000 Bed/Bath: 2/2 MLS ID: A1609200 Condominium S.F.(M2): 1,167/108.4 List $/S.F. $535.56
$625,000 Bed/Bath: 2/2 MLS ID: A1547762 Condominium S.F.(M2): 1,390/129.1 List $/S.F. $0.00
$629,000 Bed/Bath: 2/2 MLS ID: A1615228 Condominium S.F.(M2): 1,327/123.3 List $/S.F. $452.15 4.83%
$630,000 Bed/Bath: 2/2 MLS ID: A1639169 Condominium S.F.(M2): 1,167/108.4 List $/S.F. $0.00
$640,000 Bed/Bath: 2/2 MLS ID: A1608578 Condominium S.F.(M2): 1,312/121.9 List $/S.F. $487.80
$640,000 Bed/Bath: 2/2 MLS ID: A1578995 Condominium S.F.(M2): 1,144/106.3 List $/S.F. $481.20 7.91%
$650,000 Bed/Bath: 2/2 MLS ID: A1556043 Condominium S.F.(M2): 1,327/123.3 List $/S.F. $489.83 3.70%
$650,000 Bed/Bath: 2/2 MLS ID: A1625436 Condominium S.F.(M2): 1,290/119.8 List $/S.F. $0.00
$665,000 Bed/Bath: 2/2 MLS ID: M1427725 Condominium S.F.(M2): 1,461/135.7 List $/S.F. $455.17
$665,000 Bed/Bath: 2/2 MLS ID: A1538645 Condominium S.F.(M2): 1,320/122.6 List $/S.F. $503.79 2.47%
$675,000 Bed/Bath: 2/2 MLS ID: A1626428 Condominium S.F.(M2): 1,314/122.1 List $/S.F. $513.70
$676,000 Bed/Bath: 2/2 MLS ID: M1502568 Condominium S.F.(M2): 1,255/116.6 List $/S.F. $538.65
$679,000 Bed/Bath: 2/2 MLS ID: A1589262 Condominium S.F.(M2): 1,433/133.1 List $/S.F. $473.83
$680,000 Bed/Bath: 2/2 MLS ID: A1586508 Condominium S.F.(M2): 1,168/108.5 List $/S.F. $582.19
$680,000 Bed/Bath: 2/2 MLS ID: A1626781 Condominium S.F.(M2): 1,168/108.5 List $/S.F. $0.00
$700,000 Bed/Bath: 2/2 MLS ID: A1603529 Condominium S.F.(M2): 1,500/139.4 List $/S.F. $466.67
$700,000 Bed/Bath: 2/2 MLS ID: A1603341 Condominium S.F.(M2): 1,461/135.7 List $/S.F. $438.06 9.38%
$719,900 Bed/Bath: 2/2 MLS ID: A1614752 Condominium S.F.(M2): 1,633/151.7 List $/S.F. $459.22 4.00%
$720,000 Bed/Bath: 2/2 MLS ID: A1584382 Condominium S.F.(M2): 1,431/132.9 List $/S.F. $523.41 3.87%
$720,000 Bed/Bath: 2/2 MLS ID: A1606412 Condominium S.F.(M2): 1,290/119.8 List $/S.F. $558.14
$725,000 Bed/Bath: 2/2 MLS ID: A1632463 Condominium S.F.(M2): 1,450/134.7 List $/S.F. $435.44
$729,000 Bed/Bath: 2/2 MLS ID: A1603704 Condominium S.F.(M2): 1,269/117.9 List $/S.F. $574.47
$730,000 Bed/Bath: 2/2 MLS ID: A1629619 Condominium S.F.(M2): 1,503/139.6 List $/S.F. $485.70
$750,000 Bed/Bath: 2/2 MLS ID: A1639048 Condominium S.F.(M2): 1,200/111.5 List $/S.F. $625.00
$750,000 Bed/Bath: 2/2 MLS ID: A1627689 Condominium S.F.(M2): 1,390/129.1 List $/S.F. $0.00
$759,000 Bed/Bath: 2/2 MLS ID: A1622512 Condominium S.F.(M2): 1,461/135.7 List $/S.F. $0.00
$760,000 Bed/Bath: 2/2 MLS ID: A1588925 Condominium S.F.(M2): 1,433/133.1 List $/S.F. $530.36
$795,000 Bed/Bath: 2/2 MLS ID: M1502536 Condominium S.F.(M2): 1,450/134.7 List $/S.F. $548.28
$799,000 Bed/Bath: 2/2 MLS ID: M1360158 Condominium S.F.(M2): 1,431/132.9 List $/S.F. $558.35 5.27%
$799,000 Bed/Bath: 2/2 MLS ID: A1617641 Condominium S.F.(M2): 1,433/133.1 List $/S.F. $557.57
$799,000 Bed/Bath: 2/2 MLS ID: A1618317 Condominium S.F.(M2): 1,255/116.6 List $/S.F. $636.65
$799,000 Bed/Bath: 2/2 MLS ID: A1629313 Condominium S.F.(M2): 1,518/141 List $/S.F. $0.00
$830,000 Bed/Bath: 2/2 MLS ID: A1613933 Condominium S.F.(M2): 1,269/117.9 List $/S.F. $654.06
$850,000 Bed/Bath: 2/2 MLS ID: A1621266 Condominium S.F.(M2): 1,435/133.3 List $/S.F. $592.33
$850,000 Bed/Bath: 2/2 MLS ID: A1633138 Condominium S.F.(M2): 1,313/122 List $/S.F. $0.00
$860,000 Bed/Bath: 2/2 MLS ID: A1562931 Condominium S.F.(M2): 1,654/153.7 List $/S.F. $519.95
$890,000 Bed/Bath: 2/2 MLS ID: A1604458 Condominium S.F.(M2): 1,654/153.7 List $/S.F. $538.09
$890,000 Bed/Bath: 2/2 MLS ID: A1624751 Condominium S.F.(M2): 1,654/153.7 List $/S.F. $0.00 3.26%
$900,000 Bed/Bath: 2/2 MLS ID: A1632708 Condominium S.F.(M2): 1,313/122 List $/S.F. $0.00
$1,175,000 Bed/Bath: 2/2 MLS ID: A1627816 Condominium S.F.(M2): 1,654/153.7 List $/S.F. $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Bedroom Units For Sale at ICON BRICKELL CONDO | |||||||||||||||
$1,250,000 Bed/Bath: 3/2 MLS ID: M1499965 Condominium S.F.(M2): 1,825/169.6 List $/S.F. $684.93 13.64%
$1,250,000 Bed/Bath: 3/2 MLS ID: A1575141 Condominium S.F.(M2): 1,870/173.7 List $/S.F. $668.45 10.07%
$1,250,000 Bed/Bath: 3/2 MLS ID: A1636077 Condominium S.F.(M2): 1,870/173.7 List $/S.F. $0.00
$1,278,500 Bed/Bath: 3/2 MLS ID: A1570159 Condominium S.F.(M2): 1,825/169.6 List $/S.F. $625.49
$1,278,500 Bed/Bath: 3/2 MLS ID: A1637106 Condominium S.F.(M2): 1,825/169.6 List $/S.F. $0.00
$1,350,000 Bed/Bath: 3/2 MLS ID: A1616923 Condominium S.F.(M2): 2,236/207.7 List $/S.F. $603.76
$1,390,000 Bed/Bath: 3/2 MLS ID: A1591887 Condominium S.F.(M2): 1,870/173.7 List $/S.F. $743.32 6.71%
$1,550,000 Bed/Bath: 3/2 MLS ID: A1613912 Condominium S.F.(M2): 2,044/189.9 List $/S.F. $758.32 | |||||||||||||||

English
German
Italian
Portuguese
Russian
Spanish
Turkish