ICON SOUTH BEACH
For Sale
For Rent
Closed Sale
The 38 Unit/s Available For Sale at ICON SOUTH BEACH
| 1 Bedroom Units For Sale at ICON SOUTH BEACH | |||||||||||
$520,000 Bed/Bath: 1/1 MLS ID: A1568719 Condominium S.F.(M2): 851/79.1 List $/S.F. $611.05 5.45%
$520,000 Bed/Bath: 1/1 MLS ID: A1636722 Condominium S.F.(M2): 851/79.1 List $/S.F. $0.00
$550,000 Bed/Bath: 1/1 MLS ID: A1615837 Condominium S.F.(M2): 851/79.1 List $/S.F. $646.30
$695,000 Bed/Bath: 1/1 MLS ID: A1609332 Condominium S.F.(M2): 851/79.1 List $/S.F. $816.69 | |||||||||||
| 2 Bedroom Units For Sale at ICON SOUTH BEACH | |||||||||||||||||||||||||||||||||
$849,000 Bed/Bath: 2/2 MLS ID: A1622339 Condominium S.F.(M2): 1,536/142.7 List $/S.F. $0.00
$975,000 Bed/Bath: 2/2 MLS ID: A1566127 Condominium S.F.(M2): 1,452/134.9 List $/S.F. $671.49 7.14%
$1,025,000 Bed/Bath: 2/2 MLS ID: A1574677 Condominium S.F.(M2): 1,536/142.7 List $/S.F. $667.32
$1,070,000 Bed/Bath: 2/2 MLS ID: A1609021 Condominium S.F.(M2): 1,452/134.9 List $/S.F. $825.76 10.76%
$1,075,000 Bed/Bath: 2/2 MLS ID: A1607034 Condominium S.F.(M2): 1,452/134.9 List $/S.F. $740.36
$1,099,000 Bed/Bath: 2/2 MLS ID: A1585035 Condominium S.F.(M2): 1,370/127.3 List $/S.F. $802.19
$1,100,000 Bed/Bath: 2/2 MLS ID: A1557686 Condominium S.F.(M2): 1,536/142.7 List $/S.F. $716.15
$1,100,000 Bed/Bath: 2/2 MLS ID: A1592516 Condominium S.F.(M2): 1,452/134.9 List $/S.F. $654.27 15.79%
$1,200,000 Bed/Bath: 2/2 MLS ID: A1586281 Condominium S.F.(M2): 1,452/134.9 List $/S.F. $826.45
$1,200,000 Bed/Bath: 2/2 MLS ID: A1589100 Condominium S.F.(M2): 1,536/142.7 List $/S.F. $781.25
$1,250,000 Bed/Bath: 2/2 MLS ID: A1586020 Condominium S.F.(M2): 1,370/127.3 List $/S.F. $912.41
$1,275,000 Bed/Bath: 2/2 MLS ID: A1600405 Condominium S.F.(M2): 1,750/162.6 List $/S.F. $728.57
$1,300,000 Bed/Bath: 2/2 MLS ID: A1627415 Condominium S.F.(M2): 1,933/179.6 List $/S.F. $0.00
$1,349,000 Bed/Bath: 2/2 MLS ID: A1598854 Condominium S.F.(M2): 1,815/168.6 List $/S.F. $743.25
$1,399,000 Bed/Bath: 2/2 MLS ID: A1639370 Condominium S.F.(M2): 1,370/127.3 List $/S.F. $0.00
$1,400,000 Bed/Bath: 2/2 MLS ID: A1540267 Condominium S.F.(M2): 1,536/142.7 List $/S.F. $911.46
$1,400,000 Bed/Bath: 2/2 MLS ID: A1609197 Condominium S.F.(M2): 1,750/162.6 List $/S.F. $800.00
$1,430,000 Bed/Bath: 2/2 MLS ID: A1617020 Condominium S.F.(M2): 1,933/179.6 List $/S.F. $739.78
$1,500,000 Bed/Bath: 2/2 MLS ID: A1606979 Condominium S.F.(M2): 1,536/142.7 List $/S.F. $748.70 30.43%
$1,530,000 Bed/Bath: 2/2 MLS ID: A1640676 Condominium S.F.(M2): 1,933/179.6 List $/S.F. $0.00
$1,550,000 Bed/Bath: 2/2 MLS ID: A1555657 Condominium S.F.(M2): 1,750/162.6 List $/S.F. $885.71 8.55%
$1,649,000 Bed/Bath: 2/2 MLS ID: M1408614 Condominium S.F.(M2): 1,815/168.6 List $/S.F. $908.54 10.01%
$1,698,000 Bed/Bath: 2/2 MLS ID: A1566026 Condominium S.F.(M2): 1,933/179.6 List $/S.F. $878.43
$1,725,000 Bed/Bath: 2/2 MLS ID: A1631203 Condominium S.F.(M2): 1,815/168.6 List $/S.F. $0.00
$1,745,000 Bed/Bath: 2/2 MLS ID: A1639818 Condominium S.F.(M2): 1,933/179.6 List $/S.F. $0.00
$1,795,000 Bed/Bath: 2/2 MLS ID: M1508383 Condominium S.F.(M2): 1,933/179.6 List $/S.F. $928.61 | |||||||||||||||||||||||||||||||||
| 3 Bedroom Units For Sale at ICON SOUTH BEACH | |||||||||
$1,999,000 Bed/Bath: 3/3 MLS ID: A1590411 Condominium S.F.(M2): 2,158/200.5 List $/S.F. $926.32
$2,549,000 Bed/Bath: 3/3 MLS ID: A1554577 Condominium S.F.(M2): 2,145/199.3 List $/S.F. $1,188.34 5.56% | |||||||||
| 4 Bedroom Units For Sale at ICON SOUTH BEACH | |||||||
| 5 Bedroom Units For Sale at ICON SOUTH BEACH | |||||||
| 6 Bedroom Units For Sale at ICON SOUTH BEACH | |||||||

English
German
Italian
Portuguese
Russian
Spanish
Turkish