KEY COLONY I
For Sale
For Rent
Closed Sale
The 12 Unit/s Available For Sale at KEY COLONY I
| 2 Bedroom Units For Sale at KEY COLONY I | |||||||||||||||
$599,000 Bed/Bath: 2/2 MLS ID: A1617341 Condominium S.F.(M2): 1,531/142.2 List $/S.F. $391.25
$624,500 Bed/Bath: 2/2 MLS ID: A1636189 Condominium S.F.(M2): 1,531/142.2 List $/S.F. $0.00
$679,000 Bed/Bath: 2/2 MLS ID: A1627840 Condominium S.F.(M2): 1,541/143.2 List $/S.F. $0.00
$700,000 Bed/Bath: 2/2 MLS ID: D1413311 Condominium S.F.(M2): 1,531/142.2 List $/S.F. $476.16 3.98%
$715,000 Bed/Bath: 2/2 MLS ID: A1610270 Condominium S.F.(M2): 1,531/142.2 List $/S.F. $467.02
$725,000 Bed/Bath: 2/2 MLS ID: A1530692 Condominium S.F.(M2): 1,531/142.2 List $/S.F. $473.55
$785,000 Bed/Bath: 2/2 MLS ID: A1627036 Condominium S.F.(M2): 1,653/153.6 List $/S.F. $0.00
$820,000 Bed/Bath: 2/2 MLS ID: A1626552 Condominium S.F.(M2): 1,531/142.2 List $/S.F. $0.00 | |||||||||||||||
| 3 Bedroom Units For Sale at KEY COLONY I | |||||||||
$1,475,000 Bed/Bath: 3/3 MLS ID: A1599624 Condominium S.F.(M2): 2,604/241.9 List $/S.F. $566.44 7.17%
$2,199,000 Bed/Bath: 3/4 MLS ID: M1293533 Condominium S.F.(M2): 2,604/241.9 List $/S.F. $882.87 4.35% | |||||||||

English
German
Italian
Portuguese
Russian
Spanish
Turkish