ONE MIAMI
For Sale
For Rent
Closed Sale
The 33 Unit/s Available For Sale at ONE MIAMI
| Studio Units For Sale at ONE MIAMI | ||||||||||
$215,000 Bed/Bath: 0/1 MLS ID: A1621260 Condominium S.F.(M2): 552/51.3 List $/S.F. $0.00
$219,000 Bed/Bath: 0/1 MLS ID: M1418080 Condominium S.F.(M2): 507/47.1 List $/S.F. $431.95
$220,000 Bed/Bath: 0/1 MLS ID: A1630238 Condominium S.F.(M2): 507/47.1 List $/S.F. $0.00 2.22% | ||||||||||
| 1 Bedroom Units For Sale at ONE MIAMI | |||||||||||||||
$200,000 Bed/Bath: 1/1 MLS ID: A1631319 Condominium S.F.(M2): 846/78.6 List $/S.F. $0.00
$229,000 Bed/Bath: 1/1 MLS ID: A1630784 Condominium S.F.(M2): 846/78.6 List $/S.F. $0.00 4.18%
$255,000 Bed/Bath: 1/1 MLS ID: A1539835 Condominium S.F.(M2): 846/78.6 List $/S.F. $301.42
$255,000 Bed/Bath: 1/1 MLS ID: A1601869 Condominium S.F.(M2): 846/78.6 List $/S.F. $301.42
$275,000 Bed/Bath: 1/1 MLS ID: A1594808 Condominium S.F.(M2): 846/78.6 List $/S.F. $325.06
$283,000 Bed/Bath: 1/1 MLS ID: A1616353 Condominium S.F.(M2): 846/78.6 List $/S.F. $342.79 2.41%
$297,000 Bed/Bath: 1/1 MLS ID: A1640183 Condominium S.F.(M2): 868/80.6 List $/S.F. $342.17
$299,000 Bed/Bath: 1/1 MLS ID: M1327108 Condominium S.F.(M2): 846/78.6 List $/S.F. $353.43 3.55% | |||||||||||||||
| 2 Bedroom Units For Sale at ONE MIAMI | ||||||||||||||||
$299,900 Bed/Bath: 2/2 MLS ID: A1624486 Condominium S.F.(M2): 1,169/108.6 List $/S.F. $0.00 6.25%
$308,880 Bed/Bath: 2/2 MLS ID: A1639095 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $0.00
$325,000 Bed/Bath: 2/2 MLS ID: A1621060 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $0.00
$345,000 Bed/Bath: 2/2 MLS ID: A1599057 Condominium S.F.(M2): 1,169/108.6 List $/S.F. $295.12
$355,000 Bed/Bath: 2/2 MLS ID: A1604002 Condominium S.F.(M2): 1,169/108.6 List $/S.F. $303.68
$359,000 Bed/Bath: 2/2 MLS ID: A1626056 Condominium S.F.(M2): 1,145/106.4 List $/S.F. $0.00
$370,000 Bed/Bath: 2/2 MLS ID: A1627826 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $0.00
$380,000 Bed/Bath: 2/2 MLS ID: A1599263 Condominium S.F.(M2): 1,169/108.6 List $/S.F. $0.00
$390,000 Bed/Bath: 2/2 MLS ID: A1615708 Condominium S.F.(M2): 1,145/106.4 List $/S.F. $340.61 | ||||||||||||||||
| 3 Bedroom Units For Sale at ONE MIAMI | |||||||||||||||
$412,000 Bed/Bath: 3/2 MLS ID: A1608668 Condominium S.F.(M2): 1,792/166.5 List $/S.F. $229.91 24.10%
$499,000 Bed/Bath: 3/2 MLS ID: A1532675 Condominium S.F.(M2): 1,416/131.6 List $/S.F. $352.40 7.42%
$529,000 Bed/Bath: 3/2 MLS ID: A1634534 Condominium S.F.(M2): 1,416/131.6 List $/S.F. $0.00 3.82%
$560,000 Bed/Bath: 3/2 MLS ID: A1618351 Condominium S.F.(M2): 1,416/131.6 List $/S.F. $395.48
$625,000 Bed/Bath: 3/2 MLS ID: A1555437 Condominium S.F.(M2): 1,416/131.6 List $/S.F. $441.38
$625,000 Bed/Bath: 3/2 MLS ID: A1563904 Condominium S.F.(M2): 1,792/166.5 List $/S.F. $348.77
$629,000 Bed/Bath: 3/2 MLS ID: A1628413 Condominium S.F.(M2): 1,792/166.5 List $/S.F. $0.00
$650,000 Bed/Bath: 3/2 MLS ID: A1605415 Condominium S.F.(M2): 1,416/131.6 List $/S.F. $459.04 | |||||||||||||||
| 4 Bedroom Units For Sale at ONE MIAMI | |||||||
The 46 Unit/s Available For Rent at ONE MIAMI
| Studio Units For Rent at ONE MIAMI | ||||||||||
$1,400 Bed/Bath: 0/1 MLS ID: A1621606 Residential Rent S.F.(M2): 507/47.1 List $/S.F. $0.00
$1,500 Bed/Bath: 0/1 MLS ID: A1637762 Residential Rent S.F.(M2): 507/47.1 List $/S.F. $0.00
$1,550 Bed/Bath: 0/1 MLS ID: A1617395 Residential Rent S.F.(M2): 507/47.1 List $/S.F. $3.33 8.28% | ||||||||||
| 2 Bedroom Units For Rent at ONE MIAMI | |||||||||||||||||||||||
$1,650 Bed/Bath: 1/1 MLS ID: A1630210 Residential Rent S.F.(M2): 846/78.6 List $/S.F. $0.00 8.33%
$1,650 Bed/Bath: 1/1 MLS ID: A1638821 Residential Rent S.F.(M2): 846/78.6 List $/S.F. $1.95 8.33%
$1,700 Bed/Bath: 1/1 MLS ID: A1627963 Residential Rent S.F.(M2): 846/78.6 List $/S.F. $0.00
$1,750 Bed/Bath: 1/1 MLS ID: M1484310 Residential Rent S.F.(M2): 868/80.6 List $/S.F. $2.02 5.41%
$1,750 Bed/Bath: 1/1 MLS ID: A1638410 Residential Rent S.F.(M2): 846/78.6 List $/S.F. $0.00
$1,775 Bed/Bath: 1/1 MLS ID: A1630226 Residential Rent S.F.(M2): 846/78.6 List $/S.F. $2.10
$1,800 Bed/Bath: 1/1 MLS ID: A1634543 Residential Rent S.F.(M2): 846/78.6 List $/S.F. $0.00
$1,800 Bed/Bath: 1/1 MLS ID: A1636612 Residential Rent S.F.(M2): 846/78.6 List $/S.F. $0.00
$1,800 Bed/Bath: 1/1 MLS ID: A1638434 Residential Rent S.F.(M2): 846/78.6 List $/S.F. $0.00
$1,850 Bed/Bath: 1/2 MLS ID: A1615798 Residential Rent S.F.(M2): 868/80.6 List $/S.F. $2.13
$1,850 Bed/Bath: 1/1 MLS ID: A1638671 Residential Rent S.F.(M2): 846/78.6 List $/S.F. $2.19
$1,850 Bed/Bath: 1/1 MLS ID: A1574985 Residential Rent S.F.(M2): 846/78.6 List $/S.F. $2.19
$1,900 Bed/Bath: 1/1 MLS ID: A1578489 Residential Rent S.F.(M2): 846/78.6 List $/S.F. $2.25
$1,950 Bed/Bath: 1/1 MLS ID: A1616254 Residential Rent S.F.(M2): 846/78.6 List $/S.F. $2.36 2.50%
$1,950 Bed/Bath: 1/1 MLS ID: M1335403 Residential Rent S.F.(M2): 846/78.6 List $/S.F. $2.30
$2,000 Bed/Bath: 1/1 MLS ID: A1637891 Residential Rent S.F.(M2): 846/78.6 List $/S.F. $0.00 | |||||||||||||||||||||||
| 2 Bedroom Units For Rent at ONE MIAMI | ||||||||||||||||||||||||
$2,100 Bed/Bath: 2/2 MLS ID: A1604996 Residential Rent S.F.(M2): 1,105/102.7 List $/S.F. $1.90
$2,200 Bed/Bath: 2/2 MLS ID: A1622871 Residential Rent S.F.(M2): 1,227/114 List $/S.F. $0.00
$2,200 Bed/Bath: 2/2 MLS ID: A1632858 Residential Rent S.F.(M2): 1,227/114 List $/S.F. $0.00
$2,200 Bed/Bath: 2/2 MLS ID: A1633047 Residential Rent S.F.(M2): 1,227/114 List $/S.F. $0.00
$2,250 Bed/Bath: 2/2 MLS ID: A1612936 Residential Rent S.F.(M2): 1,145/106.4 List $/S.F. $2.01 2.17%
$2,300 Bed/Bath: 2/2 MLS ID: A1605719 Residential Rent S.F.(M2): 1,105/102.7 List $/S.F. $2.08
$2,300 Bed/Bath: 2/2 MLS ID: A1615830 Residential Rent S.F.(M2): 1,169/108.6 List $/S.F. $1.97
$2,300 Bed/Bath: 2/2 MLS ID: A1626949 Residential Rent S.F.(M2): 1,145/106.4 List $/S.F. $0.00
$2,300 Bed/Bath: 2/2 MLS ID: A1629920 Residential Rent S.F.(M2): 1,227/114 List $/S.F. $0.00
$2,300 Bed/Bath: 2/2 MLS ID: A1639438 Residential Rent S.F.(M2): 1,169/108.6 List $/S.F. $0.00
$2,350 Bed/Bath: 2/2 MLS ID: A1636223 Residential Rent S.F.(M2): 1,169/108.6 List $/S.F. $1.96
$2,400 Bed/Bath: 2/2 MLS ID: A1609068 Residential Rent S.F.(M2): 1,105/102.7 List $/S.F. $2.26 4.00%
$2,475 Bed/Bath: 2/2 MLS ID: A1629758 Residential Rent S.F.(M2): 1,145/106.4 List $/S.F. $0.00
$2,500 Bed/Bath: 2/2 MLS ID: A1640922 Residential Rent S.F.(M2): 1,145/106.4 List $/S.F. $0.00
$2,600 Bed/Bath: 2/2 MLS ID: A1578921 Residential Rent S.F.(M2): 1,169/108.6 List $/S.F. $0.00 7.14%
$2,600 Bed/Bath: 2/2 MLS ID: A1633037 Residential Rent S.F.(M2): 1,105/102.7 List $/S.F. $0.00
$2,650 Bed/Bath: 2/2 MLS ID: A1590790 Residential Rent S.F.(M2): 1,169/108.6 List $/S.F. $2.27 | ||||||||||||||||||||||||
| 3 Bedroom Units For Rent at ONE MIAMI | |||||||||||||
$2,900 Bed/Bath: 3/2 MLS ID: A1624633 Residential Rent S.F.(M2): 1,416/131.6 List $/S.F. $0.00
$2,950 Bed/Bath: 3/2 MLS ID: A1632582 Residential Rent S.F.(M2): 1,416/131.6 List $/S.F. $0.00
$3,000 Bed/Bath: 3/2 MLS ID: A1618263 Residential Rent S.F.(M2): 1,416/131.6 List $/S.F. $2.47 14.29%
$3,000 Bed/Bath: 3/2 MLS ID: A1635529 Residential Rent S.F.(M2): 1,792/166.5 List $/S.F. $0.00
$3,500 Bed/Bath: 3/2 MLS ID: A1601674 Residential Rent S.F.(M2): 1,792/166.5 List $/S.F. $1.95 12.50%
$3,600 Bed/Bath: 3/2 MLS ID: A1628557 Residential Rent S.F.(M2): 1,792/166.5 List $/S.F. $0.00 | |||||||||||||
205 Unit/s Recently Sold at ONE MIAMI
| Studio Units Sold at ONE MIAMI | ||||||||||||||||||||
$100,000 Bed/Bath: 0/1 MLS ID: M1485107 Condominium S.F.(M2): 507/47.1 List $/S.F. $197.24
$100,000 Bed/Bath: 0/10 MLS ID: M1505422 Condominium S.F.(M2): 507/47.1 List $/S.F. $197.24
$114,900 Bed/Bath: 0/1 MLS ID: M1359176 Condominium S.F.(M2): 507/47.1 List $/S.F. $226.63
$119,900 Bed/Bath: 0/1 MLS ID: M1424690 Condominium S.F.(M2): 507/47.1 List $/S.F. $236.49
$120,000 Bed/Bath: 0/1 MLS ID: M1346838 Condominium S.F.(M2): 507/47.1 List $/S.F. $236.69 33.33%
$120,000 Bed/Bath: 0/1 MLS ID: M1366412 Condominium S.F.(M2): 507/47.1 List $/S.F. $236.69
$120,000 Bed/Bath: 0/1 MLS ID: M1432412 Condominium S.F.(M2): 507/47.1 List $/S.F. $236.69
$127,900 Bed/Bath: 0/1 MLS ID: F1116882 Condominium S.F.(M2): 507/47.1 List $/S.F. $252.27
$129,900 Bed/Bath: 0/1 MLS ID: M1454920 Condominium S.F.(M2): 507/47.1 List $/S.F. $256.21
$135,000 Bed/Bath: 0/1 MLS ID: M1394803 Condominium S.F.(M2): 507/47.1 List $/S.F. $266.27
$135,000 Bed/Bath: 0/1 MLS ID: M1430910 Condominium S.F.(M2): 507/47.1 List $/S.F. $266.27
$139,900 Bed/Bath: 0/1 MLS ID: M1455838 Condominium S.F.(M2): 507/47.1 List $/S.F. $275.94
$150,000 Bed/Bath: 0/1 MLS ID: A1577032 Condominium S.F.(M2): 507/47.1 List $/S.F. $295.86 | ||||||||||||||||||||
| 1 Bedroom Units Sold at ONE MIAMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$139,900 Bed/Bath: 1/1 MLS ID: M1383352 Condominium S.F.(M2): 868/80.6 List $/S.F. $161.18
$139,999 Bed/Bath: 1/1 MLS ID: M1325896 Condominium S.F.(M2): 868/80.6 List $/S.F. $161.29 11.95%
$142,500 Bed/Bath: 1/1 MLS ID: M1378303 Condominium S.F.(M2): 846/78.6 List $/S.F. $168.44
$144,900 Bed/Bath: 1/1 MLS ID: M1364701 Condominium S.F.(M2): 846/78.6 List $/S.F. $171.28
$149,900 Bed/Bath: 1/1 MLS ID: M1343900 Condominium S.F.(M2): 846/78.6 List $/S.F. $177.19
$150,000 Bed/Bath: 1/1 MLS ID: M1340816 Condominium S.F.(M2): 846/78.6 List $/S.F. $177.30 31.82%
$150,000 Bed/Bath: 1/1 MLS ID: A1515364 Condominium S.F.(M2): 846/78.6 List $/S.F. $177.30
$155,900 Bed/Bath: 1/1 MLS ID: D1392112 Condominium S.F.(M2): 846/78.6 List $/S.F. $184.28
$160,000 Bed/Bath: 1/1 MLS ID: D1383961 Condominium S.F.(M2): 846/78.6 List $/S.F. $189.13
$160,000 Bed/Bath: 1/1 MLS ID: D1349170 Condominium S.F.(M2): 846/78.6 List $/S.F. $189.13
$164,900 Bed/Bath: 1/1 MLS ID: M1360785 Condominium S.F.(M2): 846/78.6 List $/S.F. $194.92
$167,900 Bed/Bath: 1/1 MLS ID: M1441535 Condominium S.F.(M2): 846/78.6 List $/S.F. $198.46 4.00%
$168,300 Bed/Bath: 1/1 MLS ID: M1448003 Condominium S.F.(M2): 868/80.6 List $/S.F. $193.89
$169,900 Bed/Bath: 1/1 MLS ID: M1361831 Condominium S.F.(M2): 846/78.6 List $/S.F. $200.83
$170,000 Bed/Bath: 1/1 MLS ID: D1399418 Condominium S.F.(M2): 846/78.6 List $/S.F. $200.95
$170,000 Bed/Bath: 1/1 MLS ID: M1355467 Condominium S.F.(M2): 868/80.6 List $/S.F. $195.85
$175,000 Bed/Bath: 1/1 MLS ID: M1334475 Condominium S.F.(M2): 846/78.6 List $/S.F. $206.86
$175,000 Bed/Bath: 1/1 MLS ID: D1374324 Condominium S.F.(M2): 846/78.6 List $/S.F. $206.86 8.02%
$180,000 Bed/Bath: 1/1 MLS ID: D1405090 Condominium S.F.(M2): 868/80.6 List $/S.F. $207.37 6.51%
$180,000 Bed/Bath: 1/1 MLS ID: M1404107 Condominium S.F.(M2): 846/78.6 List $/S.F. $212.77 5.26%
$182,000 Bed/Bath: 1/1 MLS ID: M1466341 Condominium S.F.(M2): 868/80.6 List $/S.F. $209.68
$185,000 Bed/Bath: 1/1 MLS ID: M1418736 Condominium S.F.(M2): 846/78.6 List $/S.F. $218.68 2.83%
$188,000 Bed/Bath: 1/1 MLS ID: D1412465 Condominium S.F.(M2): 868/80.6 List $/S.F. $216.59 3.59%
$188,000 Bed/Bath: 1/1 MLS ID: M1420748 Condominium S.F.(M2): 846/78.6 List $/S.F. $222.22
$188,000 Bed/Bath: 1/1 MLS ID: M1455299 Condominium S.F.(M2): 846/78.6 List $/S.F. $222.22 3.54%
$189,000 Bed/Bath: 1/1 MLS ID: M1491602 Condominium S.F.(M2): 846/78.6 List $/S.F. $223.40
$189,000 Bed/Bath: 1/1 MLS ID: A1605657 Condominium S.F.(M2): 868/80.6 List $/S.F. $217.74
$189,900 Bed/Bath: 1/1 MLS ID: M1345951 Condominium S.F.(M2): 846/78.6 List $/S.F. $224.47
$189,900 Bed/Bath: 1/1 MLS ID: M1494492 Condominium S.F.(M2): 846/78.6 List $/S.F. $224.47 9.53%
$190,000 Bed/Bath: 1/1 MLS ID: M1278056 Condominium S.F.(M2): 868/80.6 List $/S.F. $218.89 5.00%
$194,500 Bed/Bath: 1/1 MLS ID: M1398487 Condominium S.F.(M2): 868/80.6 List $/S.F. $224.08
$195,000 Bed/Bath: 1/1 MLS ID: M1478990 Condominium S.F.(M2): 868/80.6 List $/S.F. $224.65
$195,000 Bed/Bath: 1/1 MLS ID: M1376936 Condominium S.F.(M2): 846/78.6 List $/S.F. $230.50
$199,000 Bed/Bath: 1/1 MLS ID: D1293146 Condominium S.F.(M2): 846/78.6 List $/S.F. $235.23 9.13%
$199,000 Bed/Bath: 1/1 MLS ID: M1213009 Condominium S.F.(M2): 846/78.6 List $/S.F. $235.23 7.44%
$199,000 Bed/Bath: 1/1 MLS ID: F983818 Condominium S.F.(M2): 846/78.6 List $/S.F. $235.23
$199,000 Bed/Bath: 1/1 MLS ID: D1342696 Condominium S.F.(M2): 846/78.6 List $/S.F. $235.23
$199,000 Bed/Bath: 1/1 MLS ID: D1174768 Condominium S.F.(M2): 846/78.6 List $/S.F. $235.23 7.44%
$199,900 Bed/Bath: 1/1 MLS ID: M1446957 Condominium S.F.(M2): 846/78.6 List $/S.F. $236.29 4.76%
$199,900 Bed/Bath: 1/1 MLS ID: M1476562 Condominium S.F.(M2): 846/78.6 List $/S.F. $236.29
$200,000 Bed/Bath: 1/1 MLS ID: M1284573 Condominium S.F.(M2): 868/80.6 List $/S.F. $230.41
$200,000 Bed/Bath: 1/1 MLS ID: M1366392 Condominium S.F.(M2): 846/78.6 List $/S.F. $236.41 7.83%
$210,000 Bed/Bath: 1/1 MLS ID: D1376342 Condominium S.F.(M2): 846/78.6 List $/S.F. $248.23 13.88%
$215,000 Bed/Bath: 1/1 MLS ID: M1404499 Condominium S.F.(M2): 846/78.6 List $/S.F. $254.14
$218,000 Bed/Bath: 1/1 MLS ID: D1378777 Condominium S.F.(M2): 846/78.6 List $/S.F. $257.68 3.96%
$219,000 Bed/Bath: 1/1 MLS ID: A1517501 Condominium S.F.(M2): 846/78.6 List $/S.F. $258.86
$219,922 Bed/Bath: 1/1 MLS ID: A1552032 Condominium S.F.(M2): 846/78.6 List $/S.F. $259.95
$221,500 Bed/Bath: 1/1 MLS ID: A1572452 Condominium S.F.(M2): 846/78.6 List $/S.F. $261.82
$222,000 Bed/Bath: 1/1 MLS ID: M1475608 Condominium S.F.(M2): 846/78.6 List $/S.F. $262.41
$224,900 Bed/Bath: 1/1 MLS ID: M1465332 Condominium S.F.(M2): 868/80.6 List $/S.F. $259.10
$225,000 Bed/Bath: 1/1 MLS ID: H871064 Condominium S.F.(M2): 0/0 List $/S.F. $0.00
$225,000 Bed/Bath: 1/1 MLS ID: M1379998 Condominium S.F.(M2): 846/78.6 List $/S.F. $265.96
$225,000 Bed/Bath: 1/1 MLS ID: M1414093 Condominium S.F.(M2): 846/78.6 List $/S.F. $265.96
$225,000 Bed/Bath: 1/1 MLS ID: H888483 Condominium S.F.(M2): 846/78.6 List $/S.F. $265.96
$225,000 Bed/Bath: 1/1 MLS ID: M1319063 Condominium S.F.(M2): 846/78.6 List $/S.F. $265.96
$228,000 Bed/Bath: 1/1 MLS ID: D1373047 Condominium S.F.(M2): 846/78.6 List $/S.F. $269.50 4.96%
$228,000 Bed/Bath: 1/1 MLS ID: M1388656 Condominium S.F.(M2): 846/78.6 List $/S.F. $269.50
$229,000 Bed/Bath: 1/1 MLS ID: M1370980 Condominium S.F.(M2): 846/78.6 List $/S.F. $270.69 8.03%
$229,900 Bed/Bath: 1/1 MLS ID: D1378323 Condominium S.F.(M2): 868/80.6 List $/S.F. $264.86
$230,000 Bed/Bath: 1/1 MLS ID: D1407779 Condominium S.F.(M2): 846/78.6 List $/S.F. $271.87 4.55%
$235,000 Bed/Bath: 1/1 MLS ID: M1410471 Condominium S.F.(M2): 846/78.6 List $/S.F. $277.78 5.24%
$235,000 Bed/Bath: 1/1 MLS ID: A1541663 Condominium S.F.(M2): 846/78.6 List $/S.F. $277.78 4.08%
$235,000 Bed/Bath: 1/1 MLS ID: M1507464 Condominium S.F.(M2): 846/78.6 List $/S.F. $277.78
$245,000 Bed/Bath: 1/1 MLS ID: A1516087 Condominium S.F.(M2): 868/80.6 List $/S.F. $282.26
$245,000 Bed/Bath: 1/1 MLS ID: M1346189 Condominium S.F.(M2): 846/78.6 List $/S.F. $289.60
$249,000 Bed/Bath: 1/1 MLS ID: M1317696 Condominium S.F.(M2): 846/78.6 List $/S.F. $294.33 3.49%
$249,000 Bed/Bath: 1/1 MLS ID: A1516694 Condominium S.F.(M2): 868/80.6 List $/S.F. $286.87 4.18%
$259,000 Bed/Bath: 1/1 MLS ID: A1574704 Condominium S.F.(M2): 868/80.6 List $/S.F. $298.39
$259,900 Bed/Bath: 1/1 MLS ID: A1595322 Condominium S.F.(M2): 846/78.6 List $/S.F. $307.21
$264,900 Bed/Bath: 1/1 MLS ID: H887249 Condominium S.F.(M2): 868/80.6 List $/S.F. $305.18 5.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Bedroom Units Sold at ONE MIAMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$210,000 Bed/Bath: 2/2 MLS ID: M1355376 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $190.04
$225,000 Bed/Bath: 2/2 MLS ID: A1545414 Condominium S.F.(M2): 1,169/108.6 List $/S.F. $192.47
$240,000 Bed/Bath: 2/2 MLS ID: M1373674 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $217.20
$241,900 Bed/Bath: 2/2 MLS ID: D1408723 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $218.91 3.20%
$244,000 Bed/Bath: 2/2 MLS ID: M1455943 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $220.82
$244,900 Bed/Bath: 2/2 MLS ID: M1447991 Condominium S.F.(M2): 1,169/108.6 List $/S.F. $209.49
$245,000 Bed/Bath: 2/2 MLS ID: H876739 Condominium S.F.(M2): 1,145/106.4 List $/S.F. $213.97 2.08%
$245,000 Bed/Bath: 2/2 MLS ID: M1449281 Condominium S.F.(M2): 1,169/108.6 List $/S.F. $209.58
$249,000 Bed/Bath: 2/2 MLS ID: M1419806 Condominium S.F.(M2): 1,227/114 List $/S.F. $202.93
$249,900 Bed/Bath: 2/2 MLS ID: M1330355 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $226.15 2.91%
$249,900 Bed/Bath: 2/2 MLS ID: A1515023 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $226.15
$250,000 Bed/Bath: 2/2 MLS ID: M1458416 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $226.24
$250,000 Bed/Bath: 2/2 MLS ID: D1382841 Condominium S.F.(M2): 1,227/114 List $/S.F. $203.75
$250,000 Bed/Bath: 2/2 MLS ID: M1414333 Condominium S.F.(M2): 1,227/114 List $/S.F. $203.75
$250,000 Bed/Bath: 2/2 MLS ID: M1490890 Condominium S.F.(M2): 1,145/106.4 List $/S.F. $218.34
$254,900 Bed/Bath: 2/2 MLS ID: M1436321 Condominium S.F.(M2): 1,169/108.6 List $/S.F. $218.05
$257,000 Bed/Bath: 2/2 MLS ID: A1528482 Condominium S.F.(M2): 1,227/114 List $/S.F. $209.45
$259,000 Bed/Bath: 2/2 MLS ID: D1374820 Condominium S.F.(M2): 1,145/106.4 List $/S.F. $226.20
$259,000 Bed/Bath: 2/2 MLS ID: D1323738 Condominium S.F.(M2): 1,145/106.4 List $/S.F. $226.20 25.98%
$259,000 Bed/Bath: 2/2 MLS ID: M1361009 Condominium S.F.(M2): 1,227/114 List $/S.F. $211.08
$259,900 Bed/Bath: 2/2 MLS ID: M1357032 Condominium S.F.(M2): 1,178/109.4 List $/S.F. $220.63
$260,000 Bed/Bath: 2/2 MLS ID: A1580679 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $235.29
$264,900 Bed/Bath: 2/2 MLS ID: M1381407 Condominium S.F.(M2): 1,227/114 List $/S.F. $215.89
$265,000 Bed/Bath: 2/2 MLS ID: F1045348 Condominium S.F.(M2): 1,227/114 List $/S.F. $215.97 6.00%
$265,000 Bed/Bath: 2/2 MLS ID: M1506655 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $239.82
$265,000 Bed/Bath: 2/2 MLS ID: A1524181 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $239.82
$265,000 Bed/Bath: 2/2 MLS ID: M1471545 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $239.82
$265,000 Bed/Bath: 2/2 MLS ID: M1485926 Condominium S.F.(M2): 1,227/114 List $/S.F. $215.97
$269,900 Bed/Bath: 2/2 MLS ID: F1028085 Condominium S.F.(M2): 1,227/114 List $/S.F. $219.97
$270,000 Bed/Bath: 2/2 MLS ID: D1292430 Condominium S.F.(M2): 1,145/106.4 List $/S.F. $235.81 20.35%
$272,250 Bed/Bath: 2/2 MLS ID: D1343349 Condominium S.F.(M2): 1,145/106.4 List $/S.F. $237.77 8.95%
$275,300 Bed/Bath: 2/2 MLS ID: M1401597 Condominium S.F.(M2): 1,169/108.6 List $/S.F. $235.50
$277,200 Bed/Bath: 2/2 MLS ID: M1365910 Condominium S.F.(M2): 1,227/114 List $/S.F. $225.92
$279,900 Bed/Bath: 2/2 MLS ID: A1515434 Condominium S.F.(M2): 1,227/114 List $/S.F. $228.12
$279,900 Bed/Bath: 2/2 MLS ID: M1491733 Condominium S.F.(M2): 1,145/106.4 List $/S.F. $244.45 6.67%
$280,000 Bed/Bath: 2/2 MLS ID: M1378566 Condominium S.F.(M2): 1,169/108.6 List $/S.F. $239.52 6.35%
$280,000 Bed/Bath: 2/2 MLS ID: A1514733 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $253.39
$280,000 Bed/Bath: 2/2 MLS ID: M1390093 Condominium S.F.(M2): 1,145/106.4 List $/S.F. $244.54
$280,000 Bed/Bath: 2/2 MLS ID: M1386266 Condominium S.F.(M2): 1,145/106.4 List $/S.F. $244.54
$282,900 Bed/Bath: 2/2 MLS ID: M1390854 Condominium S.F.(M2): 1,178/109.4 List $/S.F. $240.15
$285,000 Bed/Bath: 2/2 MLS ID: M1411924 Condominium S.F.(M2): 1,150/106.8 List $/S.F. $247.83
$285,000 Bed/Bath: 2/2 MLS ID: M1436335 Condominium S.F.(M2): 1,145/106.4 List $/S.F. $248.91
$285,000 Bed/Bath: 2/2 MLS ID: M1377759 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $257.92
$290,000 Bed/Bath: 2/2 MLS ID: M1344035 Condominium S.F.(M2): 1,227/114 List $/S.F. $236.35 7.41%
$295,000 Bed/Bath: 2/2 MLS ID: M1452293 Condominium S.F.(M2): 1,169/108.6 List $/S.F. $252.35
$299,000 Bed/Bath: 2/2 MLS ID: F1077199 Condominium S.F.(M2): 1,227/114 List $/S.F. $243.68
$299,700 Bed/Bath: 2/2 MLS ID: M1418699 Condominium S.F.(M2): 1,227/114 List $/S.F. $244.25
$300,000 Bed/Bath: 2/2 MLS ID: M1284560 Condominium S.F.(M2): 1,145/106.4 List $/S.F. $262.01 14.29%
$300,000 Bed/Bath: 2/2 MLS ID: M1340759 Condominium S.F.(M2): 1,227/114 List $/S.F. $244.50
$300,000 Bed/Bath: 2/2 MLS ID: M1479954 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $271.49
$300,000 Bed/Bath: 2/2 MLS ID: M1178174 Condominium S.F.(M2): 1,227/114 List $/S.F. $244.50 3.23%
$300,000 Bed/Bath: 2/2 MLS ID: M1288747 Condominium S.F.(M2): 1,203/111.8 List $/S.F. $249.38
$301,500 Bed/Bath: 2/2 MLS ID: A1545705 Condominium S.F.(M2): 1,178/109.4 List $/S.F. $255.94
$303,103 Bed/Bath: 2/2 MLS ID: M1336366 Condominium S.F.(M2): 1,203/111.8 List $/S.F. $251.96 0.03%
$304,900 Bed/Bath: 2/2 MLS ID: A1570182 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $275.93 3.18%
$310,000 Bed/Bath: 2/2 MLS ID: D1337038 Condominium S.F.(M2): 1,178/109.4 List $/S.F. $263.16
$310,000 Bed/Bath: 2/2 MLS ID: M1493036 Condominium S.F.(M2): 1,227/114 List $/S.F. $252.65 12.73%
$315,000 Bed/Bath: 2/2 MLS ID: M1380337 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $285.07
$319,000 Bed/Bath: 2/2 MLS ID: D1386747 Condominium S.F.(M2): 1,105/102.7 List $/S.F. $288.69 30.79%
