TRUMP TOWERS II
For Sale
For Rent
Closed Sale
The 12 Unit/s Available For Sale at TRUMP TOWERS II
| 2 Bedroom Units For Sale at TRUMP TOWERS II | ||||||||
$999,000 Bed/Bath: 2/3 MLS ID: M1432382 Condominium S.F.(M2): 1,962/182.3 List $/S.F. $509.17 5.27% | ||||||||
| 3 Bedroom Units For Sale at TRUMP TOWERS II | ||||||||||||||||
$1,080,000 Bed/Bath: 3/3 MLS ID: A1624647 Condominium S.F.(M2): 1,979/183.9 List $/S.F. $541.35
$1,300,000 Bed/Bath: 3/3 MLS ID: A1544849 Condominium S.F.(M2): 2,106/195.7 List $/S.F. $546.06 8.33%
$1,315,000 Bed/Bath: 3/3 MLS ID: A1623828 Condominium S.F.(M2): 1,979/183.9 List $/S.F. $609.64
$1,350,000 Bed/Bath: 3/3 MLS ID: M1474682 Condominium S.F.(M2): 1,962/182.3 List $/S.F. $688.07 28.57%
$1,449,000 Bed/Bath: 3/3 MLS ID: A1639697 Condominium S.F.(M2): 2,558/237.7 List $/S.F. $0.00
$1,540,000 Bed/Bath: 3/3 MLS ID: A1624664 Condominium S.F.(M2): 2,558/237.7 List $/S.F. $0.00
$1,599,000 Bed/Bath: 3/3 MLS ID: A1585647 Condominium S.F.(M2): 2,558/237.7 List $/S.F. $0.00
$1,630,000 Bed/Bath: 3/3 MLS ID: A1517697 Condominium S.F.(M2): 2,558/237.7 List $/S.F. $637.22 90.00%
$1,989,000 Bed/Bath: 3/3 MLS ID: A1623709 Condominium S.F.(M2): 2,928/272 List $/S.F. $0.00 3.32% | ||||||||||||||||

English
German
Italian
Portuguese
Russian
Spanish
Turkish