
Local Attractions (Available only on Map View)
| • Banks | • Child Daycare | • Child Preschool | • Churches |
| • Coffee | • Communications | • Computer Repair | • Drug Stores |
| • Elder Care | • Fitness | • Flowers | • Gas Stations |
| • Golf | • Health Services | • Library | • Mail & Shipping |
| • Medical | • Museums | • Music Stores | • Post Office |
| • Restaurants | • Schools | • Travel | • Hotel |
| • Parks | • Shopping Mall | • University | • Beach |
Listing Courtesy of Beachfront Realty, Inc.
| MLS# | D1295418 |
| Area: | Fort Lauderdale |
| Building Name: | WAVERLY AT LAS OLAS |
| Unit: | 705 |
| Bedroom/s: | 2 |
| Bathroom/s: | 2 |
| Half Bath: | 0 |
| Square Footage: | 1370 |
| Year Built: | 2004 |
| Status | Cancelled |