
Local Attractions (Available only on Map View)
| • Banks | • Child Daycare | • Child Preschool | • Churches |
| • Coffee | • Communications | • Computer Repair | • Drug Stores |
| • Elder Care | • Fitness | • Flowers | • Gas Stations |
| • Golf | • Health Services | • Library | • Mail & Shipping |
| • Medical | • Museums | • Music Stores | • Post Office |
| • Restaurants | • Schools | • Travel | • Hotel |
| • Parks | • Shopping Mall | • University | • Beach |
Listing Courtesy of Infinity Realty Services, Inc.
| MLS# | D1329987 |
| Area: | Key Biscayne |
| Building Name: | Towers of Key Biscay |
| Unit: | A805 |
| Bedroom/s: | 2 |
| Bathroom/s: | 2 |
| Half Bath: | 0 |
| Square Footage: | 1409 |
| Year Built: | 1972 |
| Status | Expired |