







Boat Dock, Heated Pool, Exterior Lighting, Vehicle Wash Area
REDUCED REDUCED....OWNER WANTS ALL OFFERS. Owner willing to help with closing costs. Waterfront townhouse in guard gated Eastern Shores. Second floor entrance with bedrooms on third floor. View of canal, no fixed bridges to bay. Larger than tax records, lower balcony has been enclosed for den area. Separate laundry area. Balcony off master bedroom has been opened. Close to beaches, shopping and Aventura Mall. A rated schools.

Local Attractions (Available only on Map View)
| • Banks | • Child Daycare | • Child Preschool | • Churches |
| • Coffee | • Communications | • Computer Repair | • Drug Stores |
| • Elder Care | • Fitness | • Flowers | • Gas Stations |
| • Golf | • Health Services | • Library | • Mail & Shipping |
| • Medical | • Museums | • Music Stores | • Post Office |
| • Restaurants | • Schools | • Travel | • Hotel |
| • Parks | • Shopping Mall | • University | • Beach |
Listing Courtesy of Property Sales & Inv. Inc.
| MLS# | M1218851 |
| Area: | Eastern Shores |
| Building Name: | sandpiper condo |
| Unit: | 75 |
| Bedroom/s: | 2 |
| Bathroom/s: | 2 |
| Half Bath: | 1 |
| Square Footage: | 1394 |
| Year Built: | 1973 |
| Status | Cancelled |
Similar Listings |
|||||||
|
|||||||
|
|||||||
|